Category
High Quality Frozen Shredded Ginger Organic Ginger with Good Price
High Quality Frozen Shredded Ginger Organic Ginger with Good Price
Basic Info
Model NO. | IQF-G |
Packaging | Cartons |
Place of Origin | Shandong Province |
Size | 5-7cm |
Shape | Round |
Type | IQF |
Color | Yellow |
Crop | 2023 |
Transportation | Reefer Container |
GMO | Free |
Ingredients | 100% Natural Ginger |
Usage | Food Service, Wholesale, Retail, Manufacturer |
Shelf Life | 24months |
Balanced | No |
Foreign Matter (Glass, Metal, Stones) | 0% |
Client Private Label | Accepted |
Exported Region | Japan, EU, Austrila, All Over The World |
Certification | Brc,Halal,Kosher |
Transport Package | Reefer Container |
Specification | 5mm, 10mm dice&strips, 10kg per case |
Trademark | D&S |
Origin | China |
HS Code | 070190000 |
Production Capacity | 10000 Mt/Year |
Product Description
Product Description | |
IQF Onion | Specification |
Place of origin | Shandong /Gansu, China |
Shape | Round |
Exporting standard: | Clean, no black mould, not broken, no splits on the skin, no internal germination growth |
Supply period: | All year round. |
Microbial Parameters | |
Total Plate Count | <100 000 cfu/g |
Coliforms | < 100 cfu/g |
E.Coli | <10 cfu/g |
Package | |
Primary: | Polyethylene liner bag (food grade). |
Secondary: | Carton box |
Delivery time & payment terms | |
Delivery time | Within 15 days after signing the contract and receiving 30% advance payment |
Loading port | Qingdao Port, China (Or according to your requirements) |
Minimum order quantity | 10000KG |
Payment method | T/T |
Storage and Handling | |
Product should be stored in ambient conditions (<-18°C) |