Category
Basic Info
Certification | BRC, ISO, FDA, HACCP |
Packaging Material | Plastic |
Storage Temperature | <-18℃ |
Processing | IQF |
Type | Agricultural Products |
Style | Cut |
Transport Package | Carton |
Specification | 1cm |
Trademark | OEM |
Origin | China |
Production Capacity | 2000mt/Year |
Product Description
Description | IQF Frozen Chopped Spinach |
Specification | 1cm |
Crop Season | Sept - Oct |
Package | - Bulk pack: 20lb, 40lb, 10kg, 20kg/carton- Retail pack: 1lb, 8oz,16oz, 500g, 1kg/bag |
Quality | Low pesticide residue, free of worm, green |
Loading port | Qingdao, China |
Detailed analysis report will be sent if you need | - Microbiological report:TPC ≤ 500,000 cfu/g E.Coli (cfu/g): ≤ 100 cfu/gColiform Bacteria (cfu/g): ≤1000 cfu/g Yeast&Mould : ≤100 cfu/gSalmonella: Negative Listeria: Negative- Heavy metal report:Tin : ≤250 mg/kg Zinc : ≤100mg/kg Copper : ≤20 mg/kgLead : ≤1 mg/kg Mercury : ≤0.02 mg/kg |
Customer Application | Soup, ready for cook, salad |
Detail Images